Geometry ?
Cube Nuroad ONE (alloy, comfort geometry) 2027 geometry in sizes XXS–XL: stack 492–643 mm, reach 375–396 mm, head angle 69–72°.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 492 mm | 537 mm | 564 mm | 598 mm | 619 mm | 643 mm |
| Reach | 375 mm | 382 mm | 383 mm | 387 mm | 386 mm | 396 mm |
| Head angle | 69° | 69° | 70° | 71° | 71.5° | 72° |
| Seat angle | 75.7° | 75.7° | 74.7° | 73.9° | 73° | 73° |
| Seat tube (c-t) | 430 mm | 470 mm | 500 mm | 530 mm | 550 mm | 580 mm |
| Head tube | 100 mm | 120 mm | 145 mm | 177 mm | 197 mm | 220 mm |
| Top tube (effective) | 500 mm | 519 mm | 537 mm | 560 mm | 575 mm | 592 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Chainstay | 421 mm | 440 mm | 440 mm | 440 mm | 442 mm | 442 mm |
| Wheelbase | 1005 mm | 1045 mm | 1045 mm | 1052 mm | 1054 mm | 1066 mm |
| Stock build by size | ||||||
| Cranks Nuroad ONE | 165 mm | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm |
| Cranks Nuroad ONE FE | – | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm |
| Stem Nuroad ONE | 80 mm | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm |
| Stem Nuroad ONE FE | – | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm |
| Stem angle Nuroad ONE | −6° | −6° | −6° | −6° | −6° | −6° |
| Stem angle Nuroad ONE FE | – | −6° | −6° | −6° | −6° | −6° |
| Bar width Nuroad ONE | 400 mm | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm |
| Bar width Nuroad ONE FE | – | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm |
Source: cube.eu, checked 3 Nov 2026 · bar position: worked out from published data
Stock build
Nuroad ONE €799
- Groupset
- Shimano Cues RD-U4000-GS, 9-Speed
- Shifters
- Shimano Cues BL/ST-U4030
- Cranks
- ACID Gravel Pro, 40T
- Stem
- CUBE CIS Stem +/- 6°, FPI-Link
- Handlebar
- CUBE Gravel Race Bar
- Seatpost
- CUBE Performance Post, 27.2 mm
- Saddle
- ACID Nuance Lite
- List price
- €799 (cube.eu, 3 Nov 2026)
Nuroad ONE FE €899
- Groupset
- Shimano Cues RD-U4000-GS, 9-Speed
- Shifters
- Shimano Cues BL/ST-U4030
- Cranks
- ACID Gravel Pro, 40T
- Stem
- CUBE CIS Stem +/- 6°, FPI-Link
- Handlebar
- CUBE Gravel Race Bar
- Seatpost
- CUBE Performance Post, 27.2 mm
- Saddle
- ACID Nuance Lite
- List price
- €899 (cube.eu, 3 Nov 2026)
Source for all builds: cube.eu, checked 3 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size XXS (stack 492 / reach 375 mm).
Stack and reach within 12 mm of size XS (stack 537 / reach 382 mm).
Stack and reach within 12 mm of size S (stack 564 / reach 383 mm).
Stack and reach within 12 mm of size M (stack 598 / reach 387 mm).
Stack and reach within 12 mm of size L (stack 619 / reach 386 mm).
Stack and reach within 12 mm of size XL (stack 643 / reach 396 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 4 values for this model’s stem and bars. Add them