Geometry ?
Niner RLT 9 Steel 2026 geometry in sizes 47–62: stack 543–636 mm, reach 365–406 mm, head angle 70–72.5°.
| 47 | 50 | 53 | 56 | 59 | 62 | |
|---|---|---|---|---|---|---|
| Stack | 543 mm | 558 mm | 579 mm | 597 mm | 615 mm | 636 mm |
| Reach | 365 mm | 367 mm | 375 mm | 384 mm | 398 mm | 406 mm |
| Head angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° |
| Seat angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
| Seat tube (c-t) | 470 mm | 500 mm | 530 mm | 560 mm | 590 mm | 620 mm |
| Head tube | 110 mm | 125 mm | 145 mm | 165 mm | 185 mm | 205 mm |
| Top tube (effective) | 510 mm | 525 mm | 545 mm | 565 mm | 585 mm | 605 mm |
| BB drop | 75 mm | 75 mm | 75 mm | 70 mm | 70 mm | 70 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1008 mm | 1015 mm | 1025 mm | 1038 mm | 1053 mm | 1062 mm |
| Standover | 735 mm | 757 mm | 781 mm | 809 mm | 835 mm | 860 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock build by size | ||||||
| Cranks | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Stem | 80 mm | 80 mm | 90 mm | 90 mm | 100 mm | 100 mm |
| Bar width | 420 mm | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm |
Source: ninerbikes.com, checked 1 Nov 2026 · bar position: worked out from published data
Stock build
RLT 9 Steel – 3-Star SRAM Rival 1 XPLR AXS ≈ €3,956
- Groupset
- SRAM Rival 1 XPLR eTap AXS 1×12, Rival 1 DUB 40T
- Shifters
- SRAM Rival eTap AXS
- Cranks
- SRAM Rival 1 DUB 40T
- Stem
- Niner alloy
- Handlebar
- Easton EA50 AX
- Seatpost
- Niner carbon 27.2×400
- Saddle
- Niner custom CrN-Ti rails
- List price
- US$4,300 (ninerbikes.com, 1 Nov 2026)
Source: ninerbikes.com, checked 1 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size 47 (stack 543 / reach 365 mm).
Stack and reach within 12 mm of size 50 (stack 558 / reach 367 mm).
Stack and reach within 12 mm of size 53 (stack 579 / reach 375 mm).
Stack and reach within 12 mm of size 56 (stack 597 / reach 384 mm).
Stack and reach within 12 mm of size 59 (stack 615 / reach 398 mm).
Stack and reach within 12 mm of size 62 (stack 636 / reach 406 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 1 value for this model’s stem and bars. Add them