Good to know: Configurable build
Configurable build (at least partly: the cockpit or bar width, for example). The stock build below is only one of the options.
Geometry ?
Ribble Allroad AL 2026 geometry in sizes XS–XL: stack 523–607 mm, reach 365–405 mm, head angle 71–73°.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 523 mm | 546 mm | 568 mm | 588 mm | 607 mm |
| Reach | 365 mm | 374 mm | 377 mm | 391 mm | 405 mm |
| Head angle | 71° | 72° | 73° | 73° | 73° |
| Seat angle | 75° | 74.5° | 73.5° | 73.5° | 73.5° |
| Seat tube (c-t) | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm |
| Head tube | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| Top tube (effective) | 505 mm | 525 mm | 545 mm | 565 mm | 585 mm |
| BB drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Chainstay | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 978 mm | 985 mm | 986 mm | 1006 mm | 1027 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock build by size | |||||
| Cranks Allroad AL 105 | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm |
| Cranks Allroad AL Tiagra | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Source: ribblecycles.co.uk, checked 1 Nov 2026 · bar position: worked out from published data
An older model year in the archive with the same stack, reach and head angle: 2025. Source: bikeradar.com
Stock build
Allroad AL 105 ≈ €1,914
- Groupset
- Shimano 105 2×12
- Shifters
- Shimano 105 ST-R7120
- Cranks
- Shimano 105 R7100
- Stem
- Ribble RS-2 Stem
- Handlebar
- Level Alloy Handlebar
- Seatpost
- Ribble D-Shaped Alloy Seatpost 350 mm
- Saddle
- Selle Italia Model A Superflow
- List price
- £1,650 (ribblecycles.co.uk, 1 Nov 2026)
Options when ordering (manufacturer’s default in bold):
| Size | Stem | Bar width |
|---|---|---|
| XS | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| S | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| M | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| L | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| XL | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
Allroad AL Tiagra ≈ €1,740
- Groupset
- Shimano Tiagra 2×10
- Shifters
- Shimano Tiagra ST-4720
- Cranks
- Shimano Tiagra FC-R4700 50-34
- Stem
- Ribble RS-2 Stem
- Handlebar
- Level Alloy Handlebar
- Seatpost
- Ribble D-Shaped Alloy Seatpost 350 mm
- Saddle
- Selle Italia Model A Superflow
- List price
- £1,500 (ribblecycles.co.uk, 1 Nov 2026)
Options when ordering (manufacturer’s default in bold):
| Size | Stem | Bar width |
|---|---|---|
| XS | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| S | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| M | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| L | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| XL | 70, 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
Source for all builds: ribblecycles.co.uk, checked 1 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size XS (stack 523 / reach 365 mm).
Stack and reach within 12 mm of size S (stack 546 / reach 374 mm).
Stack and reach within 12 mm of size M (stack 568 / reach 377 mm).
Stack and reach within 12 mm of size L (stack 588 / reach 391 mm).
Stack and reach within 12 mm of size XL (stack 607 / reach 405 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 6 values for this model’s stem and bars. Add them