Geometry ?
Soma Jawbone 2026 geometry in sizes 50–64: stack 563–673 mm, reach 361–416 mm, head angle 70–71.5°.
| 50 | 52 | 54 | 56 | 58 | 61 | 64 | |
|---|---|---|---|---|---|---|---|
| Stack | 563 mm | 582 mm | 594 mm | 623 mm | 637 mm | 652 mm | 673 mm |
| Reach | 361 mm | 369 mm | 377 mm | 379 mm | 388 mm | 401 mm | 416 mm |
| Head angle | 70° | 70.5° | 70.5° | 70.5° | 71° | 71.5° | 71.5° |
| Seat angle | 74° | 73.8° | 73.5° | 73° | 73° | 73° | 72.5° |
| Seat tube (c-t) | 420 mm | 450 mm | 490 mm | 525 mm | 545 mm | 580 mm | 625 mm |
| Head tube | 130 mm | 142 mm | 155 mm | 185 mm | 200 mm | 210 mm | 240 mm |
| Top tube (effective) | 523 mm | 539 mm | 553 mm | 569 mm | 583 mm | 600 mm | 628 mm |
| BB drop | 66 mm | 66 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Wheelbase | 1036 mm | 1042 mm | 1056 mm | 1066 mm | 1074 mm | 1088 mm | 1112 mm |
| Fork length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Source: somafab.com, checked 13 Nov 2026 · bar position: worked out from published data
Build
Sold as a frameset only. You choose the stem, bars, seatpost and other parts yourself, so the bike has no stock build. According to the manufacturer’s website.
Frames with similar geometry
Stack and reach within 12 mm of size 50 (stack 563 / reach 361 mm).
Stack and reach within 12 mm of size 52 (stack 582 / reach 369 mm).
Stack and reach within 12 mm of size 54 (stack 594 / reach 377 mm).
Stack and reach within 12 mm of size 56 (stack 623 / reach 379 mm).
Stack and reach within 12 mm of size 58 (stack 637 / reach 388 mm).
Stack and reach within 12 mm of size 61 (stack 652 / reach 401 mm).
Stack and reach within 12 mm of size 64 (stack 673 / reach 416 mm).
Spotted a mistake or a missing build? Let me know.