State Bicycle Co. 4130 Road (V2) (2026)
Geometry ?
State Bicycle Co. 4130 Road (V2) 2026 geometry in sizes 49–62: stack 537.1–604.5 mm, reach 385.7–411.9 mm, head angle 72–73.5°.
| 49 | 52 | 55 | 59 | 62 | |
|---|---|---|---|---|---|
| Stack | 537.1 mm | 537.1 mm | 551.6 mm | 585.3 mm | 604.5 mm |
| Reach | 391.1 mm | 385.7 mm | 390.6 mm | 411.9 mm | 405 mm |
| Head angle | 72° | 72° | 73.5° | 73.5° | 73.5° |
| Seat angle | 74.5° | 74° | 73° | 73° | 73° |
| Seat tube (?) | 490 mm | 520 mm | 550 mm | 590 mm | 620 mm |
| Head tube | 95 mm | 95 mm | 105 mm | 140 mm | 160 mm |
| Top tube (effective) | 540 mm | 540 mm | 560 mm | 590 mm | 590 mm |
| BB drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1011.8 mm | 1006.4 mm | 1001.7 mm | 1033 mm | 1021.6 mm |
| Standover | 769.4 mm | 782.5 mm | 803.7 mm | 839.3 mm | 862.9 mm |
| Fork length | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock build by size | |||||
| Cranks | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| Stem angle | −7° | −7° | −7° | −7° | −7° |
| Bar width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: cdn.shopify.com, checked 7 Nov 2026 · bar position: worked out from published data
Stock build
4130 Road (V2) 8-speed
- Groupset
- 1×8 Sunrace RD-R81, 42T, 11-28
- Stem
- State 90 mm ±7°
- Handlebar
- State 31.8×420 (80/125)
- Seatpost
- 27.2×350
Source: cdn.shopify.com, checked 7 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size 49 (stack 537.1 / reach 391.1 mm).
Stack and reach within 12 mm of size 52 (stack 537.1 / reach 385.7 mm).
Stack and reach within 12 mm of size 55 (stack 551.6 / reach 390.6 mm).
Stack and reach within 12 mm of size 59 (stack 585.3 / reach 411.9 mm).
Stack and reach within 12 mm of size 62 (stack 604.5 / reach 405 mm).
Spotted a mistake or a missing build? Let me know.