Models · Surly · Midnight Special
Surly Midnight Special (carbon fork) (2026)
Geometry ?
Surly Midnight Special (carbon fork) 2026 geometry in sizes 40–64: stack 533–642 mm, reach 360–421 mm, head angle 70.7–73.9°.
| 40 | 46 | 50 | 54 | 56 | 58 | 60 | 64 | |
|---|---|---|---|---|---|---|---|---|
| Stack | 533 mm | 539 mm | 546 mm | 562 mm | 581 mm | 600 mm | 621 mm | 642 mm |
| Reach | 360 mm | 363 mm | 376 mm | 386 mm | 392 mm | 402 mm | 409 mm | 421 mm |
| Head angle | 70.7° | 71.2° | 71.7° | 72.2° | 73° | 73° | 73.5° | 73.9° |
| Seat angle | 75.2° | 73.7° | 73.2° | 73.2° | 73° | 73° | 72.5° | 72.4° |
| Seat tube (c-t) | 400 mm | 460 mm | 500 mm | 540 mm | 560 mm | 580 mm | 600 mm | 640 mm |
| Head tube | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| Top tube (effective) | 501 mm | 521 mm | 541 mm | 556 mm | 570 mm | 585 mm | 605 mm | 625 mm |
| BB drop | 68 mm | 68 mm | 63 mm | 63 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 996 mm | 996 mm | 1009 mm | 1019 mm | 1022 mm | 1037 mm | 1046 mm | 1060 mm |
| Standover | 706 mm | 748 mm | 779 mm | 809 mm | 830 mm | 849 mm | 868 mm | 900 mm |
| Fork length | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stock build by size | ||||||||
| Cranks | 165 mm | 165 mm | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Stem | 70 mm | 80 mm | 80 mm | 100 mm | 100 mm | 120 mm | 120 mm | 120 mm |
| Bar width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm | 460 mm |
| Seatpost setback | – | – | – | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Source: surlybikes.com, checked 1 Nov 2026 · bar position: worked out from published data
Stock build
Midnight Special 700c (Black Cherry Fizz) ≈ €3,219
- Groupset
- Shimano 105 12s 2x (shifters R7120, brake levers/calipers R7170, crank R7100 50-34)
- Shifters
- Shimano 105 R7120 (page lists brake levers R7170)
- Cranks
- Shimano 105 R7100 50-34T
- Stem
- Teravail Radia
- Handlebar
- Teravail Radia
- Seatpost
- Promax SP-2019 27.2 mm
- Saddle
- WTB Volt Medium
- List price
- US$3,499 (surlybikes.com, 1 Nov 2026)
Source: surlybikes.com, checked 1 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size 40 (stack 533 / reach 360 mm).
Stack and reach within 12 mm of size 46 (stack 539 / reach 363 mm).
Stack and reach within 12 mm of size 50 (stack 546 / reach 376 mm).
Stack and reach within 12 mm of size 54 (stack 562 / reach 386 mm).
Stack and reach within 12 mm of size 56 (stack 581 / reach 392 mm).
Stack and reach within 12 mm of size 58 (stack 600 / reach 402 mm).
Stack and reach within 12 mm of size 60 (stack 621 / reach 409 mm).
Stack and reach within 12 mm of size 64 (stack 642 / reach 421 mm).
Spotted a mistake or a missing build? Let me know.