Geometry ?
Polygon Strattos S Alx 2024 geometry in sizes XS–XL: stack 494.4–583.4 mm, reach 382.5–391.6 mm, head angle 72–73°.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 494.4 mm | 510.3 mm | 533.3 mm | 557.2 mm | 583.4 mm |
| Reach | 382.5 mm | 383.5 mm | 387.1 mm | 390 mm | 391.6 mm |
| Head angle | 72° | 72.5° | 73° | 73° | 73° |
| Seat angle | 75° | 74.5° | 74° | 73.5° | 73° |
| Seat tube (?) | 450 mm | 470 mm | 500 mm | 520 mm | 550 mm |
| Head tube | 90 mm | 105 mm | 130 mm | 155 mm | 185 mm |
| Top tube (effective) | 515 mm | 525 mm | 540 mm | 555 mm | 570 mm |
| BB drop | 72.5 mm | 72.5 mm | 70 mm | 70 mm | 67.5 mm |
| Chainstay | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 975.5 mm | 977.3 mm | 984.8 mm | 995 mm | 1005.9 mm |
| Standover | 696.7 mm | 715.7 mm | 746.5 mm | 767.1 mm | 797 mm |
| Stock build by size | |||||
| Stem | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm |
| Stem angle | −7° | −7° | −7° | −7° | −7° |
| Bar width | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: polygonbikes.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
Frames with similar geometry
Stack and reach within 12 mm of size XS (stack 494.4 / reach 382.5 mm).
Stack and reach within 12 mm of size S (stack 510.3 / reach 383.5 mm).
Stack and reach within 12 mm of size M (stack 533.3 / reach 387.1 mm).
Stack and reach within 12 mm of size L (stack 557.2 / reach 390 mm).
Stack and reach within 12 mm of size XL (stack 583.4 / reach 391.6 mm).
Spotted a mistake or a missing build? Let me know.