Geometry ?
Sonder Sedona 2026 geometry in sizes Small–X-Large: stack 546.5–603.4 mm, reach 380–425 mm, head angle 71.5°.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Stack | 546.5 mm | 565.4 mm | 577.6 mm | 603.4 mm |
| Reach | 380 mm | 395 mm | 410 mm | 425 mm |
| Head angle | 71.5° | 71.5° | 71.5° | 71.5° |
| Seat angle | 74° | 74° | 74° | 74° |
| Seat tube (?) | 510 mm | 540 mm | 570 mm | 600 mm |
| Head tube | 120 mm | 140 mm | 160 mm | 180 mm |
| BB drop | 73 mm | 73 mm | 73 mm | 73 mm |
| Chainstay | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 1004.9 mm | 1026.3 mm | 1047.6 mm | 1069 mm |
| Standover | 766.7 mm | 792.1 mm | 817.2 mm | 842.5 mm |
| Fork length | 395 mm | 395 mm | 395 mm | 395 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: alpkit.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size Small (stack 546.5 / reach 380 mm).
Stack and reach within 12 mm of size Medium (stack 565.4 / reach 395 mm).
Stack and reach within 12 mm of size Large (stack 577.6 / reach 410 mm).
Stack and reach within 12 mm of size X-Large (stack 603.4 / reach 425 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 6 values for this model’s stem and bars. Add them